The following players have been invited to play at the 2024 Baseball game on June 3.
| BOYS ROSTER • BLUE TEAM | |||
| NO. | NAME | HIGH SCHOOL | POSITION |
| 12 | MARTINEZ, JUSTIN | LA HABRA | OUTFIELD / DH |
| 3 | RUIZ, LUCAS | LA HABRA | SECOND BASE / THIRD BASE / SHORTSTOP |
| 9 | VALENZUELA, GAVIN | LA HABRA | FIRST BASE |
| 24 | GARCIA, BRANDON | LA SERNA | PITCHER |
| 8 | GARCIA, EDDIE | LA SERNA | SHORTSTOP / THIRD BASE / PITCHER |
| 29 | RAMIREZ, NIKO | LA SERNA | OUTFIELD |
| 2 | RODRIGUEZ, JOSHUA | LA SERNA | PITCHER |
| 21 | CRUZ, JACOB | PIONEER | FIRST BASE |
| 15 | MARTIN, LANDON | SONORA | PITCHER |
| 19 | DURAN, JEREMIAH | ST. PAUL | OUTFIELD / THIRD BASE / FIRST BASE |
| 3 | FONSECA, JOSE | WHITTIER | FIRST BASE / DH |
| 2 | GAMBOA, DIEGO | WHITTIER | OUTFIELD / FIRST BASE |
| 23 | GRIEGO, SACO | WHITTIER | SHORTSTOP / PITCHER / SECOND BASE |
| 7 | HARLEY, DANIEL | WHITTIER | CATCHER |
| 31 | ROCHA, JACOB | WHITTIER | PITCHER |
| 24 | RUIZ, JOSEPH | WHITTIER | THIRD BASE |
| 32 | ABEELEN, CARTER | WHITTIER CHRISTIAN | OUTFIELD / THIRD BASE |
| 9 | CRUZ, JASON | WHITTIER CHRISTIAN | CATCHER |
| 35 | MER, CALEB | WHITTIER CHRISTIAN | SHORTSTOP / SECOND BASE |
| 7 | ROJAS, JOHN | WHITTIER CHRISTIAN | SECOND BASE / FIRST BASE / OUTFIELD |
| HEAD COACH: | STEVE ROJAS, WHITTIER CHRISTIAN HIGH SCHOOL | ||
| ASSISTANTS: | ROBERT ECHAVARRIA | ||
| MANUAL TOVAR | |||
| BOYS ROSTER • RED TEAM | |||
| NO. | NAME | HIGH SCHOOL | POSITION |
| 21 | GUERRA, ETHAN | CALIFORNIA | FIRST BASE |
| 5 | HERNANDEZ, STEVE | CALIFORNIA | PITCHER / OUTFIELD / FIRST BASE |
| 17 | MATCHAN, ENRIQUE | CALIFORNIA | CATCHER |
| 10 | VILLA, ANTHONY | CALIFORNIA | SECOND BASE / SHORTSTOP / OUTFIELD |
| 48 | BONILLA, DOMINICK | EL RANCHO | SECOND BASE / SHORTSTOP / FIRST BASE / THIRD BASE |
| 17 | RAMIREZ, STEPHAN | EL RANCHO | PITCHER |
| 24 | RIOS, NOAH | EL RANCHO | OUTFIELD |
| 12 | MEJIA, MIGUEL | EL RANCHO | OUTFIELD |
| 2 | PRECIADO, NATE | EL RANCHO | THIRD BASE / FIRST BASE |
| 7 | CALVO, WALKER | LA MIRADA | PITCHER |
| 11 | DE AVILA, SEBASTIAN | LA MIRADA | PITCHER / DH |
| 22 | PRIMANTO, TYLER | LA MIRADA | OUTFIELD |
| 21 | FIGUEROA, NATHAN | MONTEBELLO | FIRST BASE / CATCHER / DH |
| 4 | GODINEZ, ARMANDO | MONTEBELLO | PITCHER / OUTFIELD |
| 34 | HERRERA, ISAIAS | MONTEBELLO | OUTFIELD / FIRST BASE |
| 5 | MARTINEZ, AARON | MONTEBELLO | SECOND BASE / PITCHER |
| 26 | SALAZAR, GUSTAVO | MONTEBELLO | SHORTSTOP / SECOND BASE |
| 11 | VARGAS, JEREMY | MONTEBELLO | PITCHER / OUTFIELD |
| 5 | PEREZ, LOUIE | SCHURR | SECOND BASE / THIRD BASE |
| 24 | VALDIVIA, ERIC | SCHURR | SHORTSTOP / SECOND BASE |
| 13 | VAZQUEZ, JAMES | SCHURR | CATCHER |
| HEAD COACH: | MATTHEW SCHWARZ, SCHURR HIGH SCHOOL | ||
| ASSISTANTS: | ANDRES MACIAS | ||
| GABRIEL OBESO | |||
| RAYMOND PADILLA | |||
| ANTHONY ROSARIO | |||
